McKee & Mason Format


Because the new and unlisted bullets page can become quite full with listings I have created this page. You can still search through the same bullets with the corresponding McKee & Mason number. This will help if you are using an exact type. However, you may miss out on bullets that aren't listed in the MM book that will be listed on the new page. To have a closer look at a particular bullet please click on the picture. To come back to this screen please click on the back button of your browser. To order from this page please use the order number provided. Unlisted bullets will be left on the main page, and Enfields will have their own page. All photographs are the exact item unless otherwise noted.

 

Click on the pictures to see the bullets.

MM# Description Order# Picture Price
42 .56/.577 for Sharps Y145 $25.00
42 .56/.577 for Sharps Y109 $28.00
43 .52 Sharps (Flat Base) Y13 $5.00
49 .50 Smith for Rubber Cartridge Y198 $5.00
53 .54 for Starr Carbine Y106 $5.00
66 .69 Nessler Slug Y49 $40.00
66 .69 Nessler Slug Y226 $60.00
67 .54 Richmond Merrill Y152 $50.00
72 .54 Sharps & Hankins Y89 $10.00
72 .54 Sharps & Hankins Y150 $25.00
75V .58 Maynard With Small Cavity Y212 $45.00
82 .44 Colt Army (Extracted) Y36 $3.00
84 .35/37 Maynard Y338 $45.00
90 .40 LeMat Y45 $150.00
91 .36 Tranter Y291 $50.00
97 .36 Foreign (Richmond) Y438 $35.00
97 .36 Foreign (Richmond) Y151 $35.00
99 .36 St. Louis Arsenal Y480 $10.00
99 .36 St. Louis Arsenal Y122 $10.00
106 .54 Wilkinson Y47 $65.00
108 .577 New Austrian Y233 $125.00
108 .577 New Austrian Y50 $95.00
108 .577 New Austrian Y20 $60.00

 

116 .56 Colt Revolving Rifle Y153 $8.00
117 .56 Colt Revolving Rifle Y341 $10.00
119 .54 Burnside (Solid Base) Y473 $5.00
123 .44 Leet & Hall Y167 $6.00
126 .36 Savage Navy Y331 $15.00
127 .36 Hayes Y166 $18.00
134 .44 Hayes Y75 $20.00
136 .54 Merrill Y179 $5.00
138 .54 Merrill Y180 $5.00
138 .54 Merrill Y182 $5.00
139 .54 Merrill Y471 $6.00
140V .54 Merrill CS Y221 $20.00
143V .577 Linder (with cavity) Y71 $35.00
168 .69 Gardner (Shallow Cavity) Y22 $70.00

 

168 .69 Gardner (Shallow Cavity) Y225 $80.00
168 .69 Gardner (Shallow Cavity) Y224 $125.00
168 .69 Gardner (Shallow Cavity) Y223 $125.00
168 .69 Gardner (Shallow Cavity) Y63 $95.00

 

168 .69 Gardner (Shallow Cavity) Y195 $130.00
168 .69 Gardner (Deep Cavity) Y317 $295.00
170V .58 Blow Thru Gardner Y102 $30.00
170V .58 Gardner (Wormed/Dimple in Cavity) Y33 $6.00
176 .58 "One Ring" Gardner Y336 $35.00
176V .58 "One Ring" Gardner Y320 $22.00
178 .52 "Four Ring Sharps" Y44 $95.00
193 .44 Sharps by Gomez & Mills (original ring present) Y292 $125.00
196 .38 Tie Ring Sharps Y177 $40.00
199 .69 Carcano Y144 $25.00
199 .69 Carcano Y235 $60.00
201 .54 Carcano Y476 $50.00
201 .54 Carcano Y475 $35.00
215 .69 Tower for Rifled Musket Y112 $45.00
215 .69 Tower for Rifled Musket Y117 $45.00
265 .69 French Dragoon Y119 $20.00
266 .69 French 1859 Carbine Y107 $100.00
273 .54 Burnside for Tinned Cartridge Y229 $65.00
277V Dimmick Y48 $55.00
288 .69 Prussian (Machine Pressed & Turned) Y148 $28.00
297 .58 Suhl Y174 $55.00
298V .55 Suhl Y173 $25.00
         
299 .55 Suhl Y481 $25.00
305 .54 Macon Arsenal Y486 $70.00
323 .72/.73 Foreign Import Y472 $35.00
341 .58 Washington Arsenal (High Impact) Y111 $8.00
342 .58 Springfield Arsenal "US" in Cavity Y115 $55.00
350 .58 Selma Lube Groove (Shallow Cavity) Y468 $20.00
350 .58 Selma Lube Groove 142 $20.00
366 .577 Charleston High Base Y477 $26.00
366 .577 Charleston High Base Y479 $26.00
366 .577 Charleston High Base Y465 $35.00
371V .577 Salvaged Lead Richmond Produced Y185 $15.00
371V .577 Salvaged Lead Richmond Produced Y141 $15.00
381V .577 Cap Nose For Rifle Y474 $15.00
400 .577 for rifle or rifled musket Y15 $5.00
400V .577 for rifle or rifled musket Y211 $6.00
409V .58 Southern Manufacture Y289 $18.00
409V .58 Southern Manufacture Y318 $18.00
410V .54 Machine Groove Y290 $10.00
410V .54 Machine Groove Y483 $10.00
410V .54 Machine Groove Y110 $10.00
416 .54 Extra High Base English Pattern Y478 $35.00
419 .54 Selma Y339 $30.00
429 .54 Three Ringer (Short One) Y116 $10.00
435 .54 Foreign Mold Y482 $20.00
442 .50 Gallager Y41 $15.00
449 .58 Recut Mold Y228 $35.00
464 .54 Richmond Sharps (Field Cast) Y316 $8.00
467 .52 Sharps Short Y197 $5.00
470 .52 Joslyn Y469 $8.00
479 .44 Bartholow Y164 $5.00
490V .44 Colt Dragoon (Unserrated with pinhole) Y35 $5.00
491 .44 Elam O. Potter (Extracted) Y37 $3.00
495 .36 Colt Y333 $8.00
496V .36 Whitney Y334 $10.00
497 .36 Richmond Laboratory Y105 $35.00
499V .36 Colt Y191 $5.00
505 .31 Colt Y335 $12.00
514 Williams Type I Experimental Square Shanked Cleaner

For Union Gun

Y100 $500.00
515 .54 Sharps & Hankins Y32 $20.00
515 .54 Sharps & Hankins Y7 $15.00
515 .54 Sharps & Hankins Y214 $20.00
515 .54 Sharps & Hankins Y231 $45.00
516 .58 Williams Cleaner Type I with Disk Y220 $8.00
520 .58 Type A Shaler Patent Sectional Bullet Y160 $125.00
520 Type A Shaler Nose Section Y322 $12.00
532 .58 Gardiner Explosive Y60 $170.00
532 .58 Gardiner Explosive Y73 $185.00
540 Non Dug .58 Williams Cleaner Type III Y146 $12.00
  .69 Buck N Ball Group (Loose)      
551 .69 Buck N Ball Group (Loose) Y203 $15.00
         
608 .69 Arkansas Hawg

Exact on in Stelma's Book!

Y101 SOLD
634 .40 Lemat Y45 $150.00
MMC#84 .50 Gallager (Brass) Y42 $65.00
MMC#113 11mm Pinfire (short) Y11 $20.00
MMC#157 .32 Smith & Wesson (Short) Y40 $12.00
MMC#163 11mm Pinfire (Excavated) Y16 $20.00

 

Place an Order Return To Home Page Return To Bullet Reference Guide